
Property Attributes
- ID#22311814
- TypeIncome
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodSunset Villa Addition
- Zip85713
- StyleRanch
- Year Built1956
- Taxes$ 516
- Price$ 349,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1833
- Lot Size4,792 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
DUPLEX RENTAL PROPERTY WITH 2 UNITS. #1 1156SF (3BED / 1 BA). #2 677SF 2 BEDS / 1 BA). NEW OWNER IN PROCESS OF REMODELING. 2 TIER PRICE LEVEL - AS-IS AT $285,000 / IF COMPLETED $399,900 HURRY TO PICK COLORS, APPLIANCES, ETC....ALSO, IT IS POSSIBLE TO ADD ADDITIONAL STUDIO UNIT #3 TO PROPERTY MAKING IT A TRIPLEX.
Elementary School | Middle School | High School |
---|---|---|
Mission View Elementary School | Utterback-Magnet Middle School | Pueblo High School |
General Features
Accessibility Option | None |
---|---|
Area | South |
Assessments | 0.00 |
Assoc Amenities | None |
City | Tucson |
Community Amenities | None |
Construction | Concrete Block, Frame - Stucco |
Construction Status | Existing |
County | Pima |
Days on Market | 191 |
Directions | FROM 29TH ST & S 10TH AVE, S ON 10TH AVE TO 39TH ST. WEST TO SITE ON SOUTH SIDE |
Elementary School | Mission View |
Gas Y/N | Natural |
Geo Lat | 32.189158 |
Geo Lon | -110.975425 |
Gross Sqft | 1833.00 |
HOA | No |
High School | Pueblo |
Laundry Y/N | Laundry Closet |
Legal Description | SUNSET VILLA LOT 6 EXC S30' BLK 11 |
Lot Sqft | 4922.00 |
Middle School | Utterback-Magnet |
Municipality/Zoning | Tucson - SR1 |
Neighborhood Features | None |
Patio/Deck | None |
Pool Y/N | None |
Property Type | C |
Roof | Rolled |
School District | TUSD |
Section | 25 |
Security | None |
Sewer | Connected |
Special Conditions | None |
Status | Active |
Street Name | 39TH |
Style | Ranch |
Subdivision | Sunset Villa Addition |
Subdivision Restrict: Age Restrictions | No |
Tax Year | 2023 |
Taxes | 516.63 |
Terms | Cash, Conventional, FHA Loan, VA Loan |
Township | 14 |
View | None |
Water | City Water |
Water Heater | Natural Gas |
Water/Sewer Expenses | 0.00 |
Year Built | 1956 |
Interior Features
Bathroom Features | Shower & Tub/Hall, Shower & Tub/Primary |
---|---|
Breakfast | Eat-In |
Dining Areas | Dining in LR/GR |
Dining Room | None |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile, Vinyl |
Interior Features | Smoke Detector |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Electric Range |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | FORMICA |
Kitchen Features: Oven | 1 |
Kitchen Features: Pantry | Cabinet |
List Price/sqft | 190.94 |
Living Areas | Great Room |
Main Cooling | Central Air |
Main Heating | Forced Air, Natural Gas |
Range | 13.00 |
Spa | None |
Exterior Features
Driveway: Paved | Asphalt |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Chain Link |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.11 |
Lot Features | North/South Exposure |
Lot Size | IRREGULAR |
Lot Size Source | Assessor |
RV Parking: Other | NONE |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 2 |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool