
Property Attributes
- ID#22316202
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Annex
- Zip85716
- StyleRanch
- Price$ 347,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,970 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic duplex offering a unique opportunity for investors or homeowners looking to capitalize on the benefits of multi-unit living in a vibrant and sought-after neighborhood. Each unit offers comfortable and functional living spaces, designed to provide the utmost comfort and convenience. Both units are identical floorplans, 800 sqft, 2 bed 1 bath with fireplace. For investors, this duplex presents an excellent opportunity for consistent rental income, as the current tenants can stay in place, making it an attractive addition to any real estate portfolio. Non-profit is currently paying rent and utilities, totaling $2018/month. HUD housing rent to increase every year in September. Only One Unit Pictured in Photos, One Unit available to see other unit will be shown with accepted offer
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Area | Central |
Assessments | 0.00 |
City | Tucson |
Community Amenities | None |
Construction | Brick, Wood Frame |
Construction Status | Existing |
County | Pima |
Days on Market | 82 |
Directions | West on 22nd St, Left on Tucson Blvd, Right on 19th to address |
Elementary School | Robison |
Gas Y/N | Natural |
Gross Sqft | 1600.00 |
HOA | No |
High School | Tucson |
Laundry Y/N | None |
Legal Description | COUNTRY CLUB ANNEX LOT 22 EXC W10' THEREOF BLK 4(LEASE UNRECORDED) |
Lot Sqft | 6911.00 |
Middle School | Mansfeld |
Municipality/Zoning | Tucson - R2 |
Neighborhood Features | None |
Patio/Deck | None |
Pool Y/N | None |
Property Type | C |
Roof | Built-Up |
School District | TUSD |
Section | 17 |
Security | Window Bars |
Sewer | Connected |
Special Conditions | None |
Status | Active |
Style | Ranch |
Subdivision | Country Club Annex |
Subdivision Restrict: Age Restrictions | No |
Taxes | 0.00 |
Terms | Cash, Conventional |
Township | 14 |
View | None |
Water | City Water |
Water Heater | Natural Gas |
Water/Sewer Expenses | 0.00 |
Year Built | 1986 |
Interior Features
Bathroom Features | Shower & Tub/Primary |
---|---|
Breakfast | None |
Dining Areas | Eat-In Kitchen |
Dining Room | None |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile |
Interior Features: Interior Steps | No |
Kitchen Features: Appliance Color | White |
List Price/sqft | 217.19 |
Living Areas | Living Room |
Main Cooling | Evaporative Cooling |
Main Heating | Natural Gas |
Range | 14.00 |
Spa | None |
Exterior Features
Driveway | None |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | None |
Lot Acres | 0.16 |
Lot Features | Subdivided |
Lot Size | 138' x 50' |
Lot Size Source | Assessor |
RV Parking: Other | n/a |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 2 |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool