
Property Attributes
- ID#22320327
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- Style
- Year Built2002
- Taxes$ 1469
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1622
- Lot Size6,098 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller is offering a $10,000 credit toward rate buy down. If you're looking for a solid investment property this fully occupied duplex could be it. Both units were remodeled in 2021. Each side has two bedrooms and two baths. Large fenced yards, carports, dual paned windows, AC and gas heat, W/D hookups, great floor plan and tenants pay water, gas & electric.
Elementary School | Middle School | High School |
---|---|---|
Nash Elementary School | La Cima Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Area | Central |
Assessments | 1469.00 |
City | Tucson |
Community Amenities | None |
Construction | Frame |
Construction Status | Existing |
County | Pima |
Days on Market | 72 |
Directions | Stone & Glenn west one block to Castro, North to address. |
Elementary School | Nash |
Gas Y/N | Natural |
Geo Lat | 32.258242 |
Geo Lon | -110.97441 |
Gross Sqft | 1622.00 |
HOA | No |
High School | Amphitheater |
Laundry Y/N | None |
Legal Description | E100' of N2 of lot 8, block 26, Coronado Heights |
Lot Sqft | 6011.00 |
Middle School | La Cima |
Municipality/Zoning | Tucson - R3 |
Neighborhood Features | None |
Patio/Deck | None |
Pool Y/N | None |
Property Type | C |
Roof | Built-Up |
School District | Amphitheater |
Section | 36 |
Security | None |
Sewer | Connected |
Special Conditions | None |
Status | Active |
Street Name | Castro |
Subdivision | Coronado Heights |
Subdivision Restrict: Age Restrictions | No |
Tax Year | 2022 |
Taxes | 1469.00 |
Terms | Cash, Conventional, FHA Loan, VA Loan |
Township | 13 |
View | None |
Water | City Water |
Water Heater | Electric |
Water/Sewer Expenses | 0.00 |
Year Built | 2002 |
Interior Features
Bathroom Features | Shower & Tub/Primary |
---|---|
Breakfast | None |
Dining Areas | Dining in LR/GR |
Dining Room | None |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile |
Interior Features: Interior Steps | No |
Kitchen Features | Electric Range, Refrigerator |
List Price/sqft | 231.20 |
Living Areas | Living Room |
Main Cooling | Heat Pump |
Main Heating | Electric |
Range | 13.00 |
Spa | None |
Exterior Features
Driveway: Paved | Gravel |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Wood |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.14 |
Lot Features | North/South Exposure |
Lot Size | IRR |
Lot Size Source | Assessor |
RV Parking: Other | None |
Road Maintenance | City |
Road Type | Gravel |
Style: Other | Multifamily - Duplex |
Total Parking | 2 |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool