
Property Attributes
- ID#22315657
- TypeContingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodGarden Homes
- Zip85705
- StyleTerritorial
- Year Built1980
- Taxes$ 1878
- Price$ 390,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2306
- Lot Size6,970 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming duplex! This property features two well-maintained units, each offering 3 bedrooms and 2 bathrooms, spanning an impressive 1,153 square feet. Currently occupied by leasing tenants, we kindly request that you refrain from disturbing them and respect their privacy.Each unit comes with its own secured backyard, ensuring a safe space for tenants to enjoy the outdoors with family and friends. The covered patio allows for year-round outdoor gatherings, no matter the weather.For added convenience, the tenants are responsible for paying their own utilities, making this an excellent investment opportunity. The low-maintenance aspect of this duplex ensures a hassle-free ownership experience.Situated in a prime location, the property is in close proximity to numerous
Elementary School | Middle School | High School |
---|---|---|
Prince Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Area | Central |
Assessments | 0.00 |
City | Tucson |
Community Amenities | None |
Construction | Burnt Adobe |
Construction Status | Existing |
Contingent | Active Contingent |
County | Pima |
Days on Market | 105 |
Directions | Prince and First Avenue, heading South on 1st Ave. turn East on Mohave Rd. South on Geronimo to property address. |
Elementary School | Prince |
Gas Y/N | Natural |
Geo Lat | 32.267833 |
Geo Lon | -110.965322 |
Gross Sqft | 2306.00 |
HOA | No |
High School | Amphitheater |
Laundry Y/N | Laundry Closet |
Legal Description | Garden Homes N57.6' S2 Lot 5 Blk 10 |
Lot Sqft | 7134.00 |
Middle School | Amphitheater |
Municipality/Zoning | Tucson - R3 |
Neighborhood Features | None |
Patio/Deck | Covered, Patio |
Pool Y/N | None |
Property Type | C |
Roof | Built-Up - Reflect |
School District | Amphitheater |
Section | 25 |
Security | None |
Sewer | Connected |
Special Conditions | None |
Status | Active Contingent |
Street Name | Geronimo |
Style | Territorial |
Subdivision | Garden Homes |
Subdivision Restrict: Age Restrictions | No |
Tax Year | 2022 |
Taxes | 1878.50 |
Terms | Cash, Conventional, FHA Loan, VA Loan |
Township | 13 |
View | None |
Water | City Water |
Water Heater | Natural Gas |
Water/Sewer Expenses | 0.00 |
Year Built | 1980 |
Interior Features
Bathroom Features | Shower & Tub/Hall |
---|---|
Breakfast | Area |
Dining Areas | Dining in LR/GR |
Dining Room | Area |
Extra Room | None |
Fire Protection | None |
Floor Covering | Carpet, Vinyl |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Electric Range |
Kitchen Features: Appliance Color | White |
List Price/sqft | 169.12 |
Living Areas | Family Room |
Main Cooling | Central Air |
Main Heating | Natural Gas |
Range | 13.00 |
Spa | None |
Exterior Features
Driveway: Paved | Gravel |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Chain Link |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.16 |
Lot Features | Subdivided |
Lot Size | 119'x60' |
Lot Size Source | Assessor |
RV Parking: Other | NONE |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 5 |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool