
Property Attributes
- ID#22319139
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodGrantland Acres
- Zip85716
- StyleRanch
- Year Built1970
- Taxes$ 1675
- Price$ 360,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1785
- Lot Size8,712 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Very well maintained income producing property in central Tucson. Off street parking, spacious floorplans. Good size bedrooms, big eat in kitchen. Laundry hook ups on property. Covered parking and private yards. Property can be sold with 2522-2524 N Richey Blvd. as a packaged deal. Call LA for details.
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Area | Central |
Assessments | 0.00 |
City | Tucson |
Community Amenities | None |
Construction | Slump Block |
Construction Status | Existing |
County | Pima |
Days on Market | 84 |
Directions | From Country Club to Grant, East to Richey in to address. |
Elementary School | Blenman |
Gas Y/N | Natural |
Geo Lat | 32.25283 |
Geo Lon | -110.915875 |
Gross Sqft | 1785.00 |
HOA | No |
High School | Catalina |
Laundry Y/N | Outside |
Legal Description | Grantland Acres Lot 4 Blk 5 Exc E150' & Exc N60' |
Lot Sqft | 9017.00 |
Middle School | Doolen |
Municipality/Zoning | Tucson - R2 |
Neighborhood Features | None |
Patio/Deck | Enclosed |
Pool Y/N | None |
Property Type | C |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 33 |
Security | None |
Sewer | Connected |
Special Conditions | None |
Status | Active |
Street Name | Richey |
Style | Ranch |
Subdivision | Grantland Acres |
Subdivision Restrict: Age Restrictions | No |
Tax Year | 2022 |
Taxes | 1675.82 |
Terms | Cash, Conventional, FHA Loan, VA Loan |
Township | 13 |
View | Sunrise, Sunset |
Water | City Water |
Water Heater | Natural Gas |
Water/Sewer Expenses | 0.00 |
Year Built | 1970 |
Interior Features
Bathroom Features | Shower & Tub/Hall |
---|---|
Breakfast | Bar, Eat-In |
Dining Areas | Breakfast Bar, Eat-In Kitchen |
Dining Room | Area |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s) |
Interior Features: Interior Steps | No |
Kitchen Features: Pantry | Cabinet |
List Price/sqft | 201.68 |
Living Areas | Living Room |
Main Cooling | Central Air |
Main Heating | Forced Air, Natural Gas |
Range | 14.00 |
Spa | None |
Exterior Features
Driveway: Paved | Asphalt |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Chain Link, Shared Fence, Slump Block |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.20 |
Lot Features | North/South Exposure, Subdivided |
Lot Size | irregular |
Lot Size Source | Assessor |
RV Parking: Other | no |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 4 |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool